2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $5,000 |
| Hendrick Price | $51,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $5,000 |
| Hendrick Price | $51,225 |
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $5,000 |
| Hendrick Price | $51,225 |
| MSRP | $61,508 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $76,681 |
| MSRP | $43,180 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,543 |
| Hendrick Price | $59,886 |
| MSRP | $51,643 |
| Body Costs | + $17,097 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $500 |
| Hendrick Price | $64,523 |
| MSRP | $66,843 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Hendrick Price | $62,843 |
| Total Savings | $4,000 |
| MSRP | $56,453 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $500 |
| Hendrick Price | $66,387 |
| MSRP | $47,793 |
| Body Costs | + $14,799 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $500 |
| Hendrick Price | $58,375 |
| MSRP | $66,183 |
| Discount | - $3,500 |
| Incentives | - $500 |
| Body Costs | + $14,500 |
| Hendrick Price | $76,683 |
| MSRP | $61,653 |
| Discount | - $3,500 |
| Body Costs | + $14,500 |
| Hendrick Price | $72,653 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog