2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Hendrick Price | $56,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Hendrick Price | $56,225 |
| MSRP | $76,907 |
| Body Cost | + $16,200 |
| Incentives | - $7,500 |
| Hendrick Price | $85,607 |
| MSRP | $66,595 |
| Body Cost | + $9,835 |
| Incentives | - $500 |
| Hendrick Price | $75,930 |
| MSRP | $66,393 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $83,327 |
| MSRP | $56,903 |
| Body Costs | + $15,585 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $72,838 |
| MSRP | $64,923 |
| Body Costs | + $13,794 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $2,250 |
| Incentives | - $500 |
| Hendrick Price | $76,817 |
| MSRP | $52,568 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $500 |
| Hendrick Price | $66,688 |
| MSRP | $55,513 |
| Body Costs | + $15,701 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,000 |
| Incentives | - $500 |
| Hendrick Price | $67,564 |
| MSRP | $42,373 |
| Body Costs | + $18,180 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,750 |
| Incentives | - $1,500 |
| Hendrick Price | $56,153 |
| MSRP | $62,188 |
| Body Costs | + $16,873 |
| Discount | - $6,500 |
| Incentives | - $500 |
| Hendrick Price | $72,061 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog