2025 Chevrolet LCF 5500XG Regular Cab RWD PJ's Flatbed Truck
Job Ready: NOW| MSRP | $78,535 |
| Discount | - $21,430 |
| Body Costs | + $12,835 |
| Incentives | - $1,750 |
| Hendrick Price | $68,190 |
| Total Savings | $10,345 |
to
to
| MSRP | $78,535 |
| Discount | - $21,430 |
| Body Costs | + $12,835 |
| Incentives | - $1,750 |
| Hendrick Price | $68,190 |
| Total Savings | $10,345 |
| Hendrick Price | $59,993 |
| MSRP | $72,317 |
| Discount | - $3,500 |
| Incentives | - $11,000 |
| Body Costs | + $22,900 |
| SALE Price: | $80,717 |
| MSRP | $71,862 |
| Body Costs | + $16,688 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $26,000 |
| Incentives | - $11,000 |
| SALE Price: | $52,400 |
| Total Savings | $20,312 |
| MSRP | $58,998 |
| Body Cost | + $10,000 |
| Incentives | - $500 |
| SALE Price: | $68,498 |
| MSRP | $75,027 |
| Body Costs | + $16,425 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $17,500 |
| Incentives | - $9,000 |
| SALE Price: | $65,802 |
| Total Savings | $10,075 |
| MSRP | $69,897 |
| Body Costs | + $10,445 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $17,500 |
| Incentives | - $10,000 |
| SALE Price: | $53,692 |
| Total Savings | $17,055 |
| MSRP | $73,632 |
| Discount | - $6,920 |
| Body Costs | + $13,934 |
| Hendrick Price | $80,646 |
| MSRP | $72,752 |
| Body Costs | + $9,590 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $20,500 |
| Incentives | - $11,000 |
| SALE Price: | $51,692 |
| Total Savings | $21,910 |
| MSRP | $69,897 |
| Body Costs | + $10,988 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $20,500 |
| Incentives | - $10,000 |
| SALE Price: | $51,235 |
| Total Savings | $19,512 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog