2025 Chevrolet BrightDrop 600 Standard Roof AWD BrightDrop Step Van / Walk-in
Job Ready: NOW| MSRP | $73,150 |
| Discount | - $3,500 |
| Incentives | - $21,500 |
| Hendrick Price | $48,150 |
| Total Savings | $25,000 |
to
to
| MSRP | $73,150 |
| Discount | - $3,500 |
| Incentives | - $21,500 |
| Hendrick Price | $48,150 |
| Total Savings | $25,000 |
| MSRP | $77,560 |
| Incentives | - $1,750 |
| Body Cost | + $9,113 |
| Hendrick Price | $84,923 |
| MSRP | $44,695 |
| Discount | - $3,576 |
| Hendrick Price | $41,119 |
| Total Savings | $3,576 |
| MSRP | $44,695 |
| Body Costs | + $5,995 |
| Discount | - $3,576 |
| Hendrick Price | $47,114 |
| MSRP | $74,530 |
| Body Cost | + $22,764 |
| Discount | - $8,000 |
| Incentives | - $1,750 |
| Hendrick Price | $87,544 |
| MSRP | $61,483 |
| Incentives | - $1,000 |
| Body Cost | + $20,219 |
| Hendrick Price | $80,702 |
| MSRP | $66,183 |
| Body Costs | + $13,908 |
| LoJack Anti-Theft Tracking System | + $850 |
| Incentives | - $1,000 |
| Hendrick Price | $79,941 |
| MSRP | $52,108 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Incentives | - $1,000 |
| Hendrick Price | $60,728 |
| MSRP | $52,643 |
| Body Costs | + $18,465 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,000 |
| Hendrick Price | $66,391 |
| MSRP | $54,118 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $64,238 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog