2025 Chevrolet BrightDrop 400 Standard Roof AWD Step Van / Walk-in
Job Ready: NOW| MSRP | $82,030 |
| Incentives | - $21,500 |
| Hendrick Price | $60,530 |
| Total Savings | $21,500 |
to
to
| MSRP | $82,030 |
| Incentives | - $21,500 |
| Hendrick Price | $60,530 |
| Total Savings | $21,500 |
| MSRP | $82,030 |
| Incentives | - $21,500 |
| Hendrick Price | $60,530 |
| Total Savings | $21,500 |
| MSRP | $48,910 |
| Body Costs | + $7,490 |
| LoJack Anti-Theft Tracking System | + $850 |
| Hendrick Price | $57,250 |
| MSRP | $44,705 |
| Body Costs | + $4,422 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $5,000 |
| Hendrick Price | $44,977 |
| Total Savings | $578 |
| MSRP | $48,910 |
| Body Costs | + $5,995 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Hendrick Price | $52,255 |
| MSRP | $82,030 |
| Incentives | - $21,500 |
| Hendrick Price | $60,530 |
| Total Savings | $21,500 |
| MSRP | $62,378 |
| Discount | - $10,000 |
| Body Costs | + $16,750 |
| Incentives | - $1,000 |
| Hendrick Price | $68,128 |
| Hendrick Price | $47,475 |
| MSRP | $44,705 |
| Body Costs | + $4,500 |
| Hendrick Price | $49,205 |
| MSRP | $71,410 |
| Incentives | - $1,750 |
| Discount | - $11,425 |
| Hendrick Price | $58,235 |
| Total Savings | $13,175 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog