2025 Chevrolet Express 2500 RWD Masterack Upfitted Cargo Van
Job Ready: NOW| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $5,000 |
| Hendrick Price | $51,225 |
to
to
| MSRP | $44,530 |
| Body Costs | + $11,695 |
| Discount | - $5,000 |
| Hendrick Price | $51,225 |
| MSRP | $66,593 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,500 |
| Hendrick Price | $77,960 |
| MSRP | $52,568 |
| Body Costs | + $13,770 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $10,000 |
| Incentives | - $1,500 |
| Hendrick Price | $55,688 |
| MSRP | $43,180 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,543 |
| Hendrick Price | $59,886 |
| MSRP | $56,453 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,500 |
| Hendrick Price | $65,387 |
| MSRP | $58,633 |
| Body Costs | + $28,478 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $4,567 |
| Incentives | - $1,500 |
| Hendrick Price | $81,894 |
| MSRP | $56,338 |
| Body Costs | + $14,823 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $67,511 |
| MSRP | $55,353 |
| Body Costs | + $15,287 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $7,000 |
| Incentives | - $1,500 |
| Hendrick Price | $62,990 |
| MSRP | $43,180 |
| Body Costs | + $22,399 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $6,543 |
| Hendrick Price | $59,886 |
| MSRP | $64,168 |
| Body Costs | + $16,584 |
| LoJack Anti-Theft Tracking System | + $850 |
| Discount | - $3,500 |
| Incentives | - $1,000 |
| Hendrick Price | $77,102 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog